SATTAMATKA.MOBI
SATTA MATKA 143
SATTA MATKA GUESSING
SATTA MATKA RESULT SITE
!! PROFESSOR !!
!!ADMIN SIR!!
***
SRIDEVI
579-12-589
TIME BAZAR
556-63-166
MILAN DAY
145-0
RAJDHANI DAY
478-9
SUPREME DAY
446-4
KALYAN
179-7
SRIDEVI NIGHT
178-68-440
SUPREME NIGHT
150-69-450
MILAN NIGHT
460-09-478
RAJDHANI NIGHT
678-12-336
MAIN RATAN
147-25-230
SUPER BOMBAY
146-12-778
MAIN BAZAR NIGHT
120-30-550
MAYA BAZAR NIGHT
440-86-880
MAIN MATKA
156-26-899
NEW MUMBAI ROYAL
278-79-333
MAHALAKSHMI DAY
389-0
MAHALAKSHMI
780-54-680
NEW BOMBAY
700-71-227
MAIN KUBER NIGHT
358-64-770
SUPER BOMBAY DAY
246-22-660
WORLI MUMBAI
489-19-234
BOMBAY KALYAN NIGHT
113-53-256
MUMBAI MAIL
250-71-119
SUPER KALYAN
390-20-389
SUPER MUMBAI DAY
458-79-379
CENTRAL BOMBAY
246-25-456
TOOFAN DAY
777-14-789
SAIRAT MORNING
246-27-340
KAMAL DAY
266-42-129
MAYA BAZAR
117-94-789
NEW KALYAN WORLY
478-97-160
SWAGAT DAY
338-40-127
MORNING KUBER
256-37-458
KUBER DAY
199-9
KUBER NIGHT
140-59-667
DIAMOND
135-90-235
DIAMOND NIGHT
230-59-135
MUMBAI WORLI DAY
158-48-189
MUMBAI WORLI NIGHT
159-58-378
COTTON BOMBAY
890-71-560
BABY DAY
277-66-880
BABY NIGHT
780-52-345
RATAN LAL DAY
469-98-369
RATAN LAL NIGHT
369-85-780
PAREL NIGHT
369-89-126
STAR NIGHT
470-18-990
MUMBAI MAIL NIGHT
238-31-146
MUMBAI BAZAR NIGHT
389-03-139
NIGHT TIME BAZAR
128-16-259Refresh
!! KALYAN STARLINE RESULT !!
| Time | Result | Time | Result |
|---|---|---|---|
| 10:00 AM | 144-9 | 04:00 PM | 799-5 |
| 11:00 AM | 158-4 | 05:00 PM | ***-* |
| 12:00 PM | 136-0 | 06:00 PM | ***-* |
| 01:00 PM | 124-7 | 07:00 PM | ***-* |
| 02:00 PM | 160-7 | 08:00 PM | ***-* |
| 03:00 PM | 130-4 | 09:00 PM | ***-* |
!! MUMBAI STARLINE RESULT !!
| Time | Result | Time | Result |
|---|---|---|---|
| 10:00 PM | ***-* | 04:00 AM | ***-* |
| 11:00 PM | ***-* | 05:00 AM | ***-* |
| 12:00 AM | ***-* | 06:00 AM | ***-* |
| 01:00 AM | ***-* | 07:00 AM | ***-* |
| 02:00 AM | ***-* | 08:00 AM | ***-* |
| 03:00 AM | ***-* | 09:00 AM | ***-* |
Online Matka Play
Play Matka Online
Time Table
| MARKET | OPEN | CLOSE |
|---|---|---|
| SRIDEVI | 11:30 AM | 12:30 PM |
| TIME BAZAR | 01:05 PM | 02:05 PM |
| MILAN DAY | 03:10 PM | 05:10 PM |
| RAJDHANI DAY | 03:30 PM | 05:30 PM |
| SUPREME DAY | 03:35 PM | 05:35 PM |
| KALYAN | 03:55 PM | 05:55 PM |
| SRIDEVI NIGHT | 07:00 PM | 08:00 PM |
| SUPREME NIGHT | 08:45 PM | 10:45 PM |
| MILAN NIGHT | 09:10 PM | 11:10 PM |
| RAJDHANI NIGHT | 09:50 PM | 12:01 PM |
| MAIN RATAN | 09:35 PM | 12:05 AM |
| SUPER BOMBAY | 09:20 PM | 12:10 AM |
| SAIRAT MORNING | 11:40 AM | 12:40 PM |
| MORNING KUBER | 11:30 AM | 12:30 PM |
| BABY DAY | 11:30 AM | 12:30 PM |
| SUPER MUMBAI DAY | 11:50 PM | 01:50 PM |
| COTTON BOMBAY | 12:15 PM | 01:15 PM |
| SUPER KALYAN | 12:15 PM | 02:15 PM |
| CENTRAL BOMBAY | 12:48 PM | 01:48 PM |
| MUMBAI MAIL | 12:30 PM | 02:30 PM |
| MAYA BAZAR | 01:00 PM | 03:00 PM |
| TOOFAN DAY | 01:15 PM | 02:15 PM |
| KBC BOMBAY | 01:20 PM | 02:20 PM |
| DIAMOND | 01:15 PM | 02:45 PM |
| NEW KALYAN WORLY | 01:30 PM | 03:00 PM |
| SWAGAT DAY | 02:00 PM | 03:00 PM |
| MAHALAKSHMI DAY | 02:00 PM | 04:00 PM |
| MUMBAI WORLI DAY | 02:45 PM | 04:45 PM |
| KUBER DAY | 03:30 PM | 05:30 PM |
| RATAN LAL DAY | 01:30 PM | 02:30 PM |
| SUPER BOMBAY DAY | 12:30 PM | 1:30 PM |
| BABY NIGHT | 07:00 PM | 08:00 PM |
| NIGHT TIME BAZAR | 08:10 PM | 10:10 PM |
| MUMBAI MAIL NIGHT | 08:15 PM | 10:15 PM |
| KUBER NIGHT | 08:30 PM | 11:30 PM |
| BOMBAY KALYAN NIGHT | 09:15 PM | 11:15 PM |
| MAIN KUBER NIGHT | 09:15 PM | 11:45 AM |
| MAHALAKSHMI | 09:00 PM | 11:00 PM |
| WORLI MUMBAI | 09:15 PM | 11:00 PM |
| STAR NIGHT | 09:15 PM | 11:15 PM |
| MAYA BAZAR NIGHT | 09:05 PM | 11:05 PM |
| MAIN MATKA | 09:25 PM | 11:55 PM |
| MAIN BAZAR NIGHT | 09:05 PM | 11:05 AM |
| MUMBAI BAZAR NIGHT | 09:30 PM | 11:55 PM |
| NEW MUMBAI ROYAL | 09:30 PM | 12:00 AM |
| RATAN LAL NIGHT | 09:30 PM | 12:00 AM |
| NAGPUR NIGHT MAIN | 09:35 PM | 11:50 PM |
| NEW BOMBAY | 09:35 PM | 11:50 PM |
| PAREL NIGHT | 09:35 PM | 11:35 PM |
| MUMBAI WORLI NIGHT | 09:45 PM | 11:45 PM |



